| College Name | Fee (INR) | Fee (USD) |
|---|---|---|
| GITAM Vishakhapatnam (Andhra Pradesh) | ₹ 25,37,000 | 45,000 USD |
| Hamdard HIMSR, New Delhi (mng) | ₹ 16,00,000 | 45,000 USD |
| Hamdard HIMSR, New Delhi (mm) | ₹ 16,00,000 | |
| SBKS Vidyapeeth, Vadodara (mng) | ₹ 22,75,000 | 40,000 USD |
| SBKS Vidyapeeth, Vadodara (jn) | ₹ 22,75,000 | |
| Amrita Inst. of Med. Sc., Faridabad | ₹ 25,00,000 | 50,000 USD |
| MM Inst. Mullana | ||
| Manipal TATA, Jamshedpur | ₹ 16,09,000 | 44,700 USD |
| Kasturba KMC, Manipal | ₹ 17,80,000 | 49,400 USD |
| Kasturba KMC, Manipal, Mangalore | ₹ 17,80,000 | 37,100 USD |
| JSS Medical College, Jagadguru | ₹ 21,95,100 | 46,000 USD |
| Jawahar Lal Nehru Med. Col. Belagavi | ₹ 19,20,000 | 45,500 USD |
| KLE JGMM Medical College, Hubballi | ₹ 17,36,000 | 40,000 USD |
| K.S Hegde, Mangaluru (5.5 Duration) | ₹ 17,70,000 | ₹ 28,20,000 |
| SDU Medical College, Kolar | ₹ 17,60,000 | 45,200 USD |
| B.L.D.E. University, Bijapur | ₹ 19,00,000 | ₹ 25,00,000 |
| Yenepoya, Mangalore (5.5 Duration) | ₹ 23,00,000 | 64,000 USD |
| Sri Siddharha, Tumkur | ₹ 18,09,000 | 41,29,000 |
| Raja Rajeswari Bengaluru | ₹ 23,00,000 | 55,000 USD |
| Sri Siddharha Academy | ₹ 18,80,000 | ₹ 42,00,000 |
| Yenepoya, Mangalore (5.5 Duration) | ₹ 23,00,000 | |
| Amrita Inst. of Med. Sc., Kochi | ₹ 25,00,000 | 50,000 USD |
| Symbiosis Med. Col. For Women, Pune | ₹ 10,00,000 | 40,645 USD |
| Rural Med. Col. PIMS, Loni | ₹ 19,00,000 | 1,11,760 USD |
| MGM Medical College, Navi Mumbai | ₹ 23,50,000 | 60,000 USD |
| MGM Medical College, Aurangabad | ₹ 21,00,000 | 54,938 USD |
| MGM Medical College, Vashi | ₹ 23,50,000 | 60,000 USD |
| Bharti Vidyapeeth, Pune | ₹ 25,96,000 | 85,050 USD |
| Dr. DY Patil, Kohlapur | ₹ 24,10,000 | 42,000 USD |
| Krishna Inst. Of Med. Sci., Karad | ₹ 20,87,000 | 50,000 USD |
| Bharti Vidyapeeth, Sangli | ₹ 23,20,500 | 85,050 USD |
| Dr. DY Patil, Pune | ₹ 27,00,000 | 60,000 USD |
| Dr. DY Patil, Navi Mumbai | ₹ 27,00,000 | 55,000 USD |
| JLN Datta Meghe, Wardha | ₹ 20,75,000 | 27,500 USD |
| Datta Meghe Inst. Of Med. Sc., Nagpur | ₹ 22,00,000 | 33,000 USD |
| Kalinga KIMS, Bhubaneshwar | ₹ 18,50,000 | 40,000 USD |
| IMS SUM Host., Bhubaneshwar | ₹ 21,95,000 | 50,000 USD |
| Mahatma Gandhi, Pondicherry | ₹ 25,00,000 | 55,000 USD |
| Vinayaka Missions, Karaikal | ₹ 21,00,000 | |
| Sri Lakshmi Narayana, Puducherry | ₹ 25,00,000 | |
| Aarupadai Veedu, Puducherry | ₹ 23,00,000 | |
| Sri Ramachandra, Chennai | ₹ 30,00,000 | |
| Saveetha Medical College, Chennai | ₹ 27,00,000 | |
| SRM Med. Col., Chennai | ₹ 28,00,000 | 50,000 USD |
| Sri Lalithambigai Medical College & Hospital, Chennai | ₹ 21,00,000 | |
| Chettinad, Kancheepuram | ₹ 24.5 | |
| Shri Sathya Sai, Kancheepuram | ₹ 22,00,000 | |
| Vels Medical College & Hospital | ₹ 21,00,000 | 41,800 USD |
| ACS Med. Col, Chennai | ₹ 23,00,000 | ₹ 44,00,000 |
| Vinayaka Missions, Salem | ₹ 22,50,000 | |
| Bhaarath Medical College & Hospital | ₹ 25,00,000 | |
| Sree Balaji, Chennai | ₹ 30,50,000 | 60,000 USD |
| Meenakshi Med. Col., Chennai | ₹ 23,00,000 | |
| Santosh Med., Ghaziabad | ₹ 24,00,000 | 30,650 USD |
| BHAARATH MEDICAL COLLEGE AND HOSPITAL | ₹ 25,00,000 | |
| Mahatma Gandhi Mission | ₹ 21,00,000 | ₹ 45,00,000 |
| Graphic Era Institute Of Medical Science | ₹ 22,00,000 | |
| J R Medical College and Hospital | ₹ 26,00,000 |
Want to know more about Admissions or Counseling? Contact us now