After MBBS, MD-MS is the program of choice for students in Bihar. After receiving your MBBS, choosing PG gives you a wonderful opportunity to concentrate on your area of expertise. Given that Bihar is the largest state in India and has historically served as a significant center for education. Medical students learn a lot about people and issues that touch a larger portion of society.
Disha Consultancy helps students get admission in the best PG medical colleges in Bihar.

| INSTITUTE NAME | Radio Diagnosis | General Medicine | Dermatology | OBG | Orthopaedics | ENT | TBRD | General Surgery | Psychiatry | Pathology | Anaesthesiology | Paediatrics | Ophthalmology | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | NRI | General | NRI | General | NRI | General | NRI | General | NRI | General | NRI | General | NRI | General | NRI | General | NRI | General | NRI | General | NRI | General | NRI | General | NRI | |
| Netaji Subhas Medical College & Hospital | 44,50,000 | $95,000 | 32,00,000 | $65,000 | * | * | 38,50,000 | $95,000 | * | * | * | * | * | * | 29,25,000 | $55,000 | * | * | 8,00,000 | * | 19,25,000 | $55,000 | 33,50,000 | $80,000 | 16,50,000 | $45,000 |
| KATIHAR MEDICAL COLLEGE | 60,00,000 | $90,000 | 34,50,000 | $66,450 | 45,00,000 | $72,600 | 60,00,000 | $90,000 | 45,00,000 | $72,000 | 16,50,000 | * | 34,50,000 | $70,600 | 34,50,000 | $66,450 | 22,65,000 | * | 7,50,000 | * | 18,00,000 | $32,500 | 45,00,000 | $72,000 | 22,50,000 | * |
| GOPAL NARAYAN SINGH UNIVERSITY | 55,00,000 | $95,000 | 38,00,000 | $66,000 | 49,50,000 | $88,000 | 50,00,000 | $86,000 | 42,50,000 | $72,000 | 19,50,000 | * | * | * | 32,50,000 | $57,000 | * | * | 12,00,000 | * | 19,50,000 | $36,000 | 42,50,000 | $72,000 | 19,50,000 | $36,000 |
| Narayan Medical College & Hospital | 55,00,000 | $95,000 | 38,00,000 | $66,000 | 49,50,000 | $88,000 | 50,00,000 | $86,000 | 42,50,000 | $72,000 | 19,50,000 | * | * | * | 32,50,000 | $57,000 | * | * | 12,00,000 | * | 19,50,000 | $36,000 | 42,50,000 | $72,000 | 19,50,000 | $36,000 |
| Lord Buddha Koshi Medical College & Hospital | 44,00,000 | $1,02,400 | 25,50,000 | $60,800 | * | * | 33,00,000 | $78,600 | 21,50,000 | $51,200 | 15,00,000 | * | * | * | 17,50,000 | $41,000 | * | * | 9,80,000 | * | 11,00,000 | * | 25,50,000 | $60,800 | 20,00,000 | * |
| MADHUBANI MEDICAL COLLEGE | * | * | 30,00,000 | $60,000 | 40,00,000 | $80,000 | 40,00,000 | $80,000 | 35,00,000 | $65,000 | 15,00,000 | $30,000 | * | * | 30,00,000 | $60,000 | * | * | 10,00,000 | $20,000 | 20,00,000 | $30,000 | 36,00,000 | $65,000 | 20,00,000 | $30,000 |
| Mata Gujri Memorial Medical College, Kishanganj | 50,00,000 | $88,000 | 34,50,000 | $65,000 | 45,00,000 | $72,000 | 50,00,000 | $85,000 | 40,00,000 | $65,000 | * | * | * | * | 32,00,000 | $55,000 | * | * | 7,50,000 | * | 18,00,000 | $32,000 | 40,00,000 | $65,000 | 19,00,000 | $35,000 |

We assist students in coming to conclusions about all of the activities involved in their professional lives. Both the central and state governments hold various NEET counseling activities, and many students are unsure of which counseling to seek out or how to proceed given their particular set of circumstances.
Disha Consultancy's advisers ensure that you have access to all the admissions information you need and that you will be admitted to the college of your choice.
Want to know more about Admissions or Counseling? Contact us now