MD-MS in Uttar Pradesh is the top choice of students after MBBS. After earning your MBBS, selecting PG offers you a fantastic opportunity to focus on your expertise. Given that Uttar Pradesh is India's largest state and has long been a major hub for education. Due to the big population of UP and the high need for doctors, medical students gain a great deal of knowledge about humanity and problems that affect a wider segment of the population.
The recent growth of UP has made travel for students much easier thanks to the accessibility of the roads and rail systems. The best option is to apply directly to the UTTAR PRADESH-based PG Medical College.

| Institute Name | Radio Diagnosis | General Medicine | Dermatology | OBG | Orthopaedics | ENT | TBRD | General Surgery | Psychiatry | Pathology | Anaesthesiology | Paediatrics | Ophthalmology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Instt of MS, Lucknow | 42,30,000 | 41,40,000 | 41,40,000 | 41,40,000 | 39,90,000 | 19,00,000 | 36,90,000 | 36,90,000 | 27,80,000 | 8,00,000 | 17,00,000 | 35,90,000 | 30,00,000 |
| Era Lucknow Med Coll, Lucknow | 39,95,000 | 39,60,000 | 39,90,000 | 39,80,000 | 39,80,000 | 24,50,000 | 29,50,000 | 32,00,000 | 25,90,000 | 10,90,000 | 23,50,000 | 36,10,000 | 35,80,000 |
| FH Med Coll, Agra | 42,50,000 | 42,00,000 | 42,50,000 | 42,00,000 | 39,50,000 | 22,50,000 | 34,50,000 | 36,50,000 | 26,50,000 | 12,50,000 | 22,50,000 | 38,50,000 | 35,50,000 |
| GS Med Coll Hosp, Hapur | 31,16,082 | 31,16,082 | 31,16,082 | 31,16,082 | 31,16,082 | 31,16,082 | 31,16,082 | 31,16,082 | 31,16,082 | * | 31,16,082 | 31,16,082 | 31,16,082 |
| Hind IMS, Barabanki | 25,24,901 | 25,24,901 | 25,24,901 | 25,24,901 | 25,24,901 | 25,24,901 | 25,24,901 | 25,24,901 | 25,24,901 | 13,59,562 | 25,24,901 | 25,24,901 | 25,24,901 |
| Heritage IMS, Varanasi | 30,42,024 | 30,42,024 | 30,42,024 | 30,42,024 | 30,42,024 | 30,42,024 | 30,42,024 | 30,42,024 | 30,42,024 | 16,38,013 | 30,42,024 | 30,42,024 | 30,42,024 |
| Hind IMS, Sitapur | 24,49,140 | 24,49,140 | 24,49,140 | 24,49,140 | 24,49,140 | 24,49,140 | 24,49,140 | 24,49,140 | 24,49,140 | 13,18,768 | 24,49,140 | 24,49,140 | 24,49,140 |
| KD Med Coll, Mathura | 21,63,946 | 21,63,946 | 21,63,946 | 21,63,946 | 21,63,946 | 21,63,946 | 21,63,946 | 21,63,946 | 21,63,946 | 8,00,000 | 21,63,946 | 21,63,946 | 21,63,946 |
| Muzaffarnagar Medical College | 23,23,197 | 23,23,197 | 23,23,197 | 23,23,197 | 23,23,197 | 23,23,197 | 23,23,197 | 23,23,197 | 23,23,197 | 12,50,899 | 23,23,197 | 23,23,197 | 23,23,197 |
| National Captl Reg IMS, Meerut | 27,59,749 | 27,59,749 | 27,59,749 | 27,59,749 | 27,59,749 | * | * | 27,59,749 | 27,59,749 | 16,08,912 | 27,59,749 | * | * |
| Noida International Inst of MS | * | 25,08,698 | * | 25,08,698 | 25,08,698 | * | * | 25,08,698 | * | 13,68,036 | 25,08,698 | 25,08,698 | * |
| Prasad Inst of Med Sci,Lucknow | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Rajshree MRI, Bareilly | 29,87,856 | 29,87,856 | 29,87,856 | 29,87,856 | 29,87,856 | 29,87,856 | 29,87,856 | 29,87,856 | 29,87,856 | 12,00,000 | 29,87,856 | 29,87,856 | 29,87,856 |
| Rama Med Coll, Kanpur | 30,74,916 | 30,74,916 | 30,74,916 | 30,74,916 | 30,74,916 | 30,74,916 | 30,74,916 | 30,74,916 | 30,74,916 | 17,81,315 | 30,74,916 | 30,74,916 | 30,74,916 |
| Rama Med Coll, Hapur | 29,70,734 | 29,70,734 | 29,70,734 | 29,70,734 | 29,70,734 | 29,70,734 | 29,70,734 | 29,70,734 | 29,70,734 | * | 29,70,734 | 29,70,734 | 29,70,734 |
| Rohilkhand Med Coll, Bareilly | 23,09,009 | 23,09,009 | 23,09,009 | 23,09,009 | 23,09,009 | 23,09,009 | 23,09,009 | 23,09,009 | 23,09,009 | 12,43,216 | 23,09,009 | 23,09,009 | 23,09,009 |
| SRMS IMS, Bareilly | 25,09,957 | 25,09,957 | 25,09,957 | 25,09,957 | 25,09,957 | 25,09,957 | 25,09,957 | 25,09,957 | 25,09,957 | 13,51,477 | 25,09,957 | 25,09,957 | 25,09,957 |
| SMSR, Greater Noida | 25,40,649 | 25,40,649 | 25,40,649 | 25,40,649 | 25,40,649 | 25,40,649 | 25,40,649 | 25,40,649 | 25,40,649 | 13,68,025 | 25,40,649 | 25,40,649 | 25,40,649 |
| Saraswati IMS, Hapur | 20,22,143 | 20,22,143 | 20,22,143 | 20,22,143 | 20,22,143 | 20,22,143 | 20,22,143 | 20,22,143 | 20,22,143 | 10,88,846 | 20,22,143 | 20,22,143 | 20,22,143 |
| TS Misra Med Coll, Lucknow | 31,16,082 | 31,16,082 | 31,16,082 | 31,16,082 | 31,16,082 | 31,16,082 | 31,16,082 | 31,16,082 | * | 16,00,848 | 31,16,082 | 31,16,082 | 31,16,082 |
| Varun Arjun, Shahjahanpur | 28,05,739 | 28,05,739 | 28,05,739 | 28,05,739 | 28,05,739 | 28,05,739 | 28,05,739 | 28,05,739 | 28,05,739 | 12,00,000 | 25,00,000 | 28,05,739 | 28,05,739 |
| Venkateshwara IMS, Gajraula | 21,63,946 | 21,63,946 | 21,63,946 | 21,63,946 | 21,63,946 | 21,63,946 | 21,63,946 | 21,63,946 | 21,63,946 | 12,02,199 | 21,63,946 | 21,63,946 | 21,63,946 |

Disha Consultation has a reputation for advancing the field of education. We are extremely proud of our successes and of maintaining our leadership position in the field of education consulting. What gives us priority? We collaborate to give young Indian MD/MS aspirants in Uttar Pradesh. We intend to benefit all of our pupils by directing them in the right route.
Disha Consultancy's counselors ensure that you have access to all the information you need regarding the admissions process, and we guarantee you a position in the college of your choosing in Uttar Pradesh.
Want to know more about Admissions or Counseling? Contact us now