Maharashtra has some of the best medical colleges in the country. MBBS admission in Maharashtra is done on the basis of NEET marks. The Bachelor of Medicine and Bachelor of Surgery, more frequently abbreviated as MBBS, is thought to be the most well-known professional curriculum in the country. Every other student in the country aspires to become a doctor. If you're thinking of earning an MBBS degree from a top medical college or university, India is a terrific alternative.
To be accepted into MBBS programs in India, aspirants must take the NEET exam. Admission to the undergraduate medical program in India requires a minimum grade point average of 50% in the 10+2 exams.
The MBBS program takes 5.5 years to complete in India. In-class training is scheduled to last for the first 4.5 years, with the internship program taking up the remaining years.
Disha consultancy helps students get more information and tips to get admission in top medical colleges in Maharashtra.
Quota | Maharashtra Medical Colleges Name | State | Yearly Tuition Fees | NRI Fee | Years to Pay Fees | 1st Round Rank | 1st Round Marks | 2nd Round Rank | 2nd Round Marks | 3rd Round Rank | 3rd Round Marks |
---|---|---|---|---|---|---|---|---|---|---|---|
MNG | Symbiosis Med. Col. For Women, Pune | Maharashtra | ₹10,00,000 | $44,835 | 4.5 | 64564 | 549 | 41326 | 581 | 24965 | 607 |
MNG | Rural Med. Col. PIMS, Loni | Maharashtra | ₹17,50,000 | $1,06,700 | 4.5 | 153745 | 458 | 146731 | 464 | 88860 | 521 |
MNG | MGM Medical College, Navi Mumbai | Maharashtra | ₹21,00,000 | $54,938 | 4.5 | 234995 | 397 | 177266 | 439 | 59755 | 555 |
MNG | MGM Medical College, Aurangabad | Maharashtra | ₹21,00,000 | $54,938 | 4.5 | 257540 | 383 | 191249 | 428 | 199504 | 422 |
MNG | MGM Medical College, Vashi | Maharashtra | ₹21,00,000 | $54,938 | 4.5 | 306764 | 354 | 248496 | 388 | 103175 | 506 |
MNG | Bharti Vidyapeeth, Pune | Maharashtra | ₹25,96,000 | $85,050 | 4.5 | 325219 | 345 | 308914 | 353 | 130707 | 479 |
MNG | Dr. DY Patil, Kohlapur | Maharashtra | ₹23,10,000 | $36,000 | 4.5 | 361243 | 327 | 303544 | 356 | - | - |
MNG | Krishna Inst. Of Med. Sci., Karad | Maharashtra | ₹23,00,000 | $50,000 | 4.5 | 467886 | 280 | 409185 | 305 | 516961 | 262 |
MNG | Bharti Vidyapeeth, Sangli | Maharashtra | ₹24,31,000 | $85,050 | 4.5 | 504213 | 267 | 463416 | 282 | 408330 | 305 |
MNG | Dr. DY Patil, Pune | Maharashtra | ₹27,00,000 | $43,500 | 5 | 547267 | 251 | 604781 | 232 | 587361 | 238 |
MNG | Dr. DY Patil, Navi Mumbai | Maharashtra | ₹27,00,000 | $49,000 | 4.5 | 564598 | 246 | 596198 | 235 | 496985 | 269 |
MNG | JLN Datta Meghe, Wardha | Maharashtra | ₹23,50,000 | $32,000 | 4.5 | 577151 | 241 | 569392 | 244 | 593557 | 236 |
MNG | Datta Meghe Inst.Of Med. Sc., Nagpur | Maharashtra | ₹23,50,000 | $32,000 | 4.5 | 589644 | 237 | 587764 | 238 | 559994 | 247 |
Disha Consultancy is your best option to get all the guidance you need to get into top medical colleges in India. Our team of professional counselors provide the students and the parents with all the important details and also helps out with the admission process.
Disha Consultancy, regarded as the pioneer in the field of education consultancy has successfully helped over 15000 students enroll in the courses of their dreams. We have helped them get admission into the top medical colleges and you can be next!
Want to know more about Admissions or Counseling? Contact us now