Karnataka PG 2025 medical/dental admission is managed by the Karnataka Examinations Authority (KEA). After the exam is over, the organization will make the Karnataka NEET PG application form 2025 available.
Candidates who meet the requirements for NEET PG 2025 will be permitted to take part in the admissions process. The organization will make the Karnataka Postgraduate Medical/Dental Application Form 2025 available online. Candidates must provide their contact information as well as information about their personal, educational, and NEET PG 2025 exam history in the Karnataka PG Medical Application Form 2025.
The Karnataka NEET PG 2025 merit list, which includes the names of the applicants qualified for the counseling procedure, will be made public by the authorities following the successful conclusion of the application process.

| Jaya Jagadguru Murugharajendra Medical College ,Davangere | ||||
|---|---|---|---|---|
| Course | Govt Fees (G) | Private Fees (P) | OTHER (Q) | NRI (N) |
| A1- M.D. Anatomy | 111015 | 187668 | 187668 | 187668 |
| A2- M.D. Physiology | 111015 | 187668 | 187668 | 187668 |
| A3- M.D. Biochemistry | 111015 | 187668 | 187668 | 187668 |
| B1- M.D. Pharmacology | 207027 | 358253 | 358253 | 358253 |
| B2- M.D. Pathology | 207027 | 358253 | 358253 | 358253 |
| B3- M.D. Microbiology | 207027 | 358253 | 358253 | 358253 |
| B4- M.D. Community Medicine | 207027 | 358253 | 358253 | 358253 |
| B5- M.D. Forensic Medicine | 207027 | 358253 | 358253 | 358253 |
| C1- M.D. Dermatology | 783108 | 1387994 | 10015000 | 10015000 |
| C3- M.D. Paediatrics | 783108 | 1387994 | 8015000 | 8015000 |
| C4- M.D. General Medicine | 783108 | 1387994 | 8015000 | 8015000 |
| C5- M.D. Radio Diagnosis | 783108 | 1387994 | 10015000 | 10015000 |
| C6- M.D. Psychiatry | 783108 | 1387994 | 3015000 | 3015000 |
| C7- M.D. Respiratory Medicine | 783108 | 1387994 | 6015000 | 6015000 |
| C9- M.D Emergency Medicine | 783108 | 1387994 | 5015000 | 5015000 |
| D1- M.S. Ophthalmology | 783108 | 1387994 | 6015000 | 6015000 |
| D2- M.S. ENT | 783108 | 1387994 | 3015000 | 3015000 |
| D3- M.S. Orthopedics | 783108 | 1387994 | 7015000 | 7015000 |
| D4- M.D. Anaesthesia | 783108 | 1387994 | 3515000 | 3515000 |
| D5- M.S. General Surgery | 783108 | 1387994 | 8015000 | 8015000 |
| D6- M.S. Obstetrics and Gynecology | 783108 | 1387994 | 8015000 | 8015000 |
| M.S. Ramaiah Medical College, Bangalore | ||||
|---|---|---|---|---|
| Course | Govt Fees (G) | Private Fees (P) | OTHER (Q) | NRI (N) |
| A1- M.D. Anatomy | 136015 | 136015 | 136015 | 136015 |
| A2- M.D. Physiology | 136015 | 136015 | 136015 | 136015 |
| A3- M.D. Biochemistry | 136015 | 136015 | 136015 | 136015 |
| B1- M.D. Pharmacology | 232027 | 232027 | 232027 | 232027 |
| B2- M.D. Pathology | 232027 | 440000 | 1540000 | 1540000 |
| B3- M.D. Microbiology | 232027 | 232027 | 232027 | 232027 |
| B4- M.D. Community Medicine | 232027 | 232027 | 232027 | 232027 |
| B5- M.D. Forensic Medicine | 232027 | 232027 | 232027 | 232027 |
| C1- M.D. Dermatology | 808108 | 6540000 | 12540000 | 12540000 |
| C2- M.D. Radio Therapy | 808108 | 2540000 | 4040000 | 4040000 |
| C3- M.D. Paediatrics | 808108 | 5040000 | 8540000 | 8540000 |
| C4- M.D. General Medicine | 808108 | 5040000 | 10040000 | 10040000 |
| C5- M.D. Radio Diagnosis | 808108 | 5540000 | 11540000 | 11540000 |
| C6- M.D. Psychiatry | 808108 | 3040000 | 5240000 | 5240000 |
| C7- M.D. Respiratory Medicine | 808108 | 4040000 | 7040000 | 7040000 |
| C8- M.D Hospital Administration | 808108 | 1540000 | 2540000 | 2540000 |
| C9- M.D Emergency Medicine | 808108 | 3040000 | 4540000 | 4540000 |
| D1- M.S. Opthalamology | 808108 | 4040000 | 7040000 | 7040000 |
| D2- M.S. ENT | 808108 | 3040000 | 4540000 | 4540000 |
| D3- M.S. Orthopedics | 808108 | 4540000 | 8040000 | 8040000 |
| D4- M.D. Anaesthesia | 808108 | 2540000 | 4540000 | 4540000 |
| D5- M.S. General Surgery | 808108 | 4540000 | 8040000 | 8040000 |
| D6- M.S. Obstetrics and Gynecology | 808108 | 5040000 | 8040000 | 8040000 |
| Kempegowda Institute of Medical Sciences, Bangalore | ||||
|---|---|---|---|---|
| Course | Govt Fees (G) | Private Fees (P) | OTHER (Q) | NRI (N) |
| A1- M.D. Anatomy | 111015 | 187668 | 40000 | 40000 |
| A2- M.D. Physiology | 111015 | 187668 | 40000 | 40000 |
| A3- M.D. Biochemistry | 111015 | 187668 | 40000 | 40000 |
| B1- M.D. Pharmacology | 207027 | 358253 | 515000 | 515000 |
| B2- M.D. Pathology | 207027 | 358253 | 1015000 | 1015000 |
| B3- M.D. Microbiology | 207027 | 358253 | 415000 | 415000 |
| B4- M.D. Community Medicine | 207027 | 358253 | 615000 | 615000 |
| B5- M.D. Forensic Medicine | 207027 | 358253 | 115000 | 115000 |
| C1- M.D. Dermatology | 783108 | 1387994 | 12515000 | 12515000 |
| C3- M.D. Paediatrics | 783108 | 1387994 | 8015000 | 8015000 |
| C4- M.D. General Medicine | 783108 | 1387994 | 9515000 | 9515000 |
| C5- M.D. Radio Diagnosis | 783108 | 1387994 | 11015000 | 11015000 |
| C6- M.D. Psychiatry | 783108 | 1387994 | 3515000 | 3515000 |
| C7- M.D. Respiratory Medicine | 783108 | 1387994 | 6015000 | 6015000 |
| C9- M.D Emergency Medicine | 783108 | 1387994 | 4015000 | 4015000 |
| D1- M.S. Opthalamology | 783108 | 1387994 | 4015000 | 4015000 |
| D2- M.S. ENT | 783108 | 1387994 | 4515000 | 4515000 |
| D3- M.S. Orthopedics | 783108 | 1387994 | 7515000 | 7515000 |
| D4- M.D. Anaesthesia | 783108 | 1387994 | 4015000 | 4015000 |
| D5- M.S. General Surgery | 783108 | 1387994 | 7015000 | 7015000 |
| D6- M.S. Obstetrics and Gynecology | 783108 | 1387994 | 8215000 | 8215000 |
| Mahadevappa Rampure Medical College, Gulbarga | ||||
|---|---|---|---|---|
| Course | Govt Fees (G) | Private Fees (P) | OTHER (Q) | NRI (N) |
| A1- M.D. Anatomy | 111015 | 187668 | 615000 | 615000 |
| A2- M.D. Physiology | 111015 | 187668 | N/A | N/A |
| A3- M.D. Biochemistry | 111015 | 187668 | N/A | N/A |
| B1- M.D. Pharmacology | 207027 | 358253 | 615000 | 615000 |
| B2- M.D. Pathology | 207027 | 358253 | 715000 | 715000 |
| B3- M.D. Microbiology | 207027 | 358253 | N/A | N/A |
| B4- M.D. Community Medicine | 207027 | 358253 | N/A | N/A |
| B5- M.D. Forensic Medicine | 207027 | 358253 | N/A | N/A |
| C1- M.D. Dermatology | 783108 | 1387994 | 10515000 | 10515000 |
| C3- M.D. Paediatrics | 783108 | 1387994 | 8015000 | 8015000 |
| C4- M.D. General Medicine | 783108 | 1387994 | 9515000 | 9515000 |
| C5- M.D. Radio Diagnosis | 783108 | 1387994 | 10515000 | 10515000 |
| C6- M.D. Psychiatry | 783108 | 1387994 | N/A | N/A |
| D1- M.S. Opthalamology | 783108 | 1387994 | N/A | N/A |
| D2- M.S. ENT | 783108 | 1387994 | N/A | N/A |
| D3- M.S. Orthopedics | 783108 | 1387994 | 8815000 | 8815000 |
| D4- M.D. Anaesthesia | 783108 | 1387994 | N/A | N/A |
| D5- M.S. General Surgery | 783108 | 1387994 | 8015000 | 8015000 |
| D6- M.S. Obstetrics and Gynecology | 783108 | 1387994 | 9515000 | 9515000 |
| Adichunchanagiri Institute of Medical Sciences, Bellur, Mandya | ||||
|---|---|---|---|---|
| Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI(N) |
| A1- M.D. Anatomy | 111015 | 140000 | 140000 | 140000 |
| A2- M.D. Physiology | 111015 | 140000 | 140000 | 140000 |
| A3- M.D. Biochemistry | 111015 | 140000 | 140000 | 140000 |
| B1- M.D. Pharmacology | 207027 | 230000 | 230000 | 230000 |
| B2- M.D. Pathology | 207027 | 415000 | 1415000 | 1415000 |
| B3- M.D. Microbiology | 207027 | 230000 | 230000 | 230000 |
| B4- M.D. Community Medicine | 207027 | 230000 | 230000 | 230000 |
| B5- M.D. Forensic Medicine | 207027 | 230000 | 230000 | 230000 |
| C1- M.D. Dermatology | 783108 | 5015000 | 9515000 | 9515000 |
| C3- M.D. Paediatrics | 783108 | 4015000 | 7415000 | 7415000 |
| C4- M.D. General Medicine | 783108 | 4015000 | 7915000 | 7915000 |
| C5- M.D. Radio Diagnosis | 783108 | 5015000 | 9515000 | 9515000 |
| C6- M.D. Psychiatry | 783108 | 2515000 | 4415000 | 4415000 |
| C7- M.D. Respiratory Medicine | 783108 | 3015000 | 5315000 | 5315000 |
| D1- M.S. Opthalamology | 783108 | 3015000 | 5315000 | 5315000 |
| D2- M.S. ENT | 783108 | 2615000 | 4215000 | 4215000 |
| D3- M.S. Orthopedics | 783108 | 3515000 | 6815000 | 6815000 |
| D4- M.D. Anaesthesia | 783108 | 2615000 | 4415000 | 4415000 |
| D5- M.S. General Surgery | 783108 | 3515000 | 6315000 | 6315000 |
| D6- M.S. Obstetrics and Gynecology | 783108 | 4015000 | 7415000 | 7415000 |
| K.Venkataramana Gowda Medical College and Hospital , Sullia | ||||
|---|---|---|---|---|
| Course | Govt Fees (G) | Private Fees (P) | OTHER (Q) | NRI (N) |
| A1- M.D. Anatomy | 111015 | 187668 | 111015 | 111015 |
| A2- M.D. Physiology | 111015 | 187668 | 111015 | 111015 |
| B1- M.D. Pharmacology | 207027 | 358253 | 215000 | 215000 |
| B2- M.D. Pathology | 207027 | 358253 | 2015000 | 2015000 |
| B3- M.D. Microbiology | 207027 | 358253 | 215000 | 215000 |
| B4- M.D. Community Medicine | 207027 | 358253 | 215000 | 215000 |
| C1- M.D. Dermatology | 783108 | 1387994 | 15015000 | 15015000 |
| C3- M.D. Paediatrics | 783108 | 1387994 | 8015000 | 8015000 |
| C4- M.D. General Medicine | 783108 | 1387994 | 11015000 | 11015000 |
| C5- M.D. Radio Diagnosis | 783108 | 1387994 | 16015000 | 16015000 |
| C6- M.D. Psychiatry | 783108 | 1387994 | 6015000 | 6015000 |
| C7- M.D. Respiratory Medicine | 783108 | 1387994 | 6015000 | 6015000 |
| C9- M.D Emergency Medicine | 783108 | 1387994 | 8015000 | 8015000 |
| D1- M.S. Opthalamology | 783108 | 1387994 | 7015000 | 7015000 |
| D2- M.S. ENT | 783108 | 1387994 | 6015000 | 6015000 |
| D3- M.S. Orthopedics | 783108 | 1387994 | 11015000 | 11015000 |
| D4- M.D. Anaesthesia | 783108 | 1387994 | 7515000 | 7515000 |
| D5- M.S. General Surgery | 783108 | 1387994 | 7515000 | 7515000 |
| D6- M.S. Obstetrics and Gynecology | 783108 | 1387994 | 10015000 | 10015000 |
| M20- Dr. B.R. Ambedkar Medical College, Bangalore (Private - College) | ||||
|---|---|---|---|---|
| Course | Govt Fees (G) | Private Fees (P) | OTHER (Q) | NRI (N) |
| A1- M.D. Anatomy | 111015 | 187668 | N/A | N/A |
| A2- M.D. Physiology | 111015 | 187668 | N/A | N/A |
| A3- M.D. Biochemistry | 111015 | 187668 | N/A | N/A |
| B1- M.D. Pharmacology | 207027 | 358253 | N/A | N/A |
| B2- M.D. Pathology | 207027 | 358253 | 515000 | 515000 |
| B3- M.D. Microbiology | 207027 | 358253 | N/A | N/A |
| B4- M.D. Community Medicine | 207027 | 358253 | N/A | N/A |
| B5- M.D. Forensic Medicine | 207027 | 358253 | N/A | N/A |
| C1- M.D. Dermatology | 783108 | 1387994 | 11015000 | 11015000 |
| C3- M.D. Paediatrics | 783108 | 1387994 | 8040000 | 8040000 |
| C4- M.D. General Medicine | 783108 | 1387994 | 10015000 | 10015000 |
| C5- M.D. Radio Diagnosis | 783108 | 1387994 | 11015000 | 11015000 |
| C6- M.D. Psychiatry | 783108 | 1387994 | N/A | N/A |
| C7- M.D. Respiratory Medicine | 783108 | 1387994 | N/A | N/A |
| C9- M.D. Emergency Medicine | 783108 | 1387994 | N/A | N/A |
| D1- M.S. Opthalamology | 783108 | 1387994 | N/A | N/A |
| D2- M.S. ENT | 783108 | 1387994 | N/A | N/A |
| D3- M.S. Orthopedics | 783108 | 1387994 | 7515000 | 7515000 |
| D4- M.D. Anaesthesia | 783108 | 1387994 | 4515000 | 4515000 |
| D5- M.S. General Surgery | 783108 | 1387994 | 7515000 | 7515000 |
| D6- M.S. Obstetrics and Gynecology | 783108 | 1387994 | 9015000 | 9015000 |
| M21- Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere (Private - College) | ||||
|---|---|---|---|---|
| Course | Govt Fees (G) | Private Fees (P) | OTHER (Q) | NRI (N) |
| A1- M.D. Anatomy | 111015 | 187668 | 187668 | 187668 |
| A2- M.D. Physiology | 111015 | 187668 | 187668 | 187668 |
| A3- M.D. Biochemistry | 111015 | 187668 | 187668 | 187668 |
| B1- M.D. Pharmacology | 207027 | 358253 | 358253 | 358253 |
| B2- M.D. Pathology | 207027 | 358253 | 358253 | 358253 |
| B3- M.D. Microbiology | 207027 | 358253 | 358253 | 358253 |
| B4- M.D. Community Medicine | 207027 | 358253 | 358253 | 358253 |
| B5- M.D. Forensic Medicine | 207027 | 358253 | 358253 | 358253 |
| C1- M.D. Dermatology | 783108 | 1387994 | 10015000 | 10015000 |
| C3- M.D. Paediatrics | 783108 | 1387994 | 7015000 | 7015000 |
| C4- M.D. General Medicine | 783108 | 1387994 | 7015000 | 7015000 |
| C5- M.D. Radio Diagnosis | 783108 | 1387994 | 10015000 | 10015000 |
| C6- M.D. Psychiatry | 783108 | 1387994 | 2515000 | 2515000 |
| C7- M.D. Respiratory Medicine | 783108 | 1387994 | 5015000 | 5015000 |
| C9- M.D Emergency Medicine | 783108 | 1387994 | 5015000 | 5015000 |
| D1- M.S. Opthalamology | 783108 | 1387994 | 5015000 | 5015000 |
| D2- M.S. ENT | 783108 | 1387994 | 2515000 | 2515000 |
| D3- M.S. Orthopedics | 783108 | 1387994 | 6015000 | 6015000 |
| D4- M.D. Anaesthesia | 783108 | 1387994 | 3015000 | 3015000 |
| D5- M.S. General Surgery | 783108 | 1387994 | 7015000 | 7015000 |
| D6- M.S. Obstetrics and Gynecology | 783108 | 1387994 | 7015000 | 7015000 |
| M22- S. Nijalingappa Medical College and Research Centre, Bagalkot (Private - College) | ||||
|---|---|---|---|---|
| Course | Govt Fees (G) | Private Fees (P) | OTHER (Q) | NRI (N) |
| A1- M.D. Anatomy | 111015 | 187668 | N/A | N/A |
| A2- M.D. Physiology | 111015 | 187668 | 215000 | 215000 |
| A3- M.D. Biochemistry | 111015 | 187668 | N/A | N/A |
| B1- M.D. Pharmacology | 207027 | 358253 | 215000 | 215000 |
| B2- M.D. Pathology | 207027 | 358253 | 815000 | 815000 |
| B3- M.D. Microbiology | 207027 | 358253 | 215000 | 215000 |
| B4- M.D. Community Medicine | 207027 | 358253 | 515000 | 515000 |
| B5- M.D. Forensic Medicine | 207027 | 358253 | 315000 | 315000 |
| C1- M.D. Dermatology | 783108 | 1387994 | 9815000 | 9815000 |
| C3- M.D. Paediatrics | 783108 | 1387994 | 8515000 | 8515000 |
| C4- M.D. General Medicine | 783108 | 1387994 | 9815000 | 9815000 |
| C5- M.D. Radio Diagnosis | 783108 | 1387994 | 9915000 | 9915000 |
| C6- M.D. Psychiatry | 783108 | 1387994 | N/A | N/A |
| D1- M.S. Opthalamology | 783108 | 1387994 | 6515000 | 6515000 |
| D2- M.S. ENT | 783108 | 1387994 | N/A | N/A |
| D3- M.S. Orthopedics | 783108 | 1387994 | 8015000 | 8015000 |
| D4- M.D. Anaesthesia | 783108 | 1387994 | N/A | N/A |
| D5- M.S. General Surgery | 783108 | 1387994 | 6815000 | 6815000 |
| D6- M.S. Obstetrics and Gynecology | 783108 | 1387994 | 9015000 | 9015000 |
| E1- Diploma in Clinical Pathology | 207027 | 358253 | N/A | N/A |
| E4- Diploma in Public Health | 207027 | 358253 | N/A | N/A |
| M23- Sri Basaveshwara Medical College and Hospital, Chitradurga (Private - College) | ||||
|---|---|---|---|---|
| Course | Govt Fees (G) | Private Fees (P) | OTHER (Q) | NRI (N) |
| A1- M.D. Anatomy | 111015 | 187668 | N/A | N/A |
| A3- M.D. Biochemistry | 111015 | 187668 | N/A | N/A |
| B2- M.D. Pathology | 207027 | 358253 | N/A | N/A |
| B4- M.D. Community Medicine | 207027 | 358253 | N/A | N/A |
| B5- M.D. Forensic Medicine | 207027 | 358253 | N/A | N/A |
| C1- M.D. Dermatology | 783108 | 1387994 | 12515000 | 12515000 |
| C3- M.D. Paediatrics | 783108 | 1387994 | 12015000 | 12015000 |
| C4- M.D. General Medicine | 783108 | 1387994 | 10515000 | 10515000 |
| C5- M.D. Radio Diagnosis | 783108 | 1387994 | 12515000 | 12515000 |
| C6- M.D. Psychiatry | 783108 | 1387994 | N/A | N/A |
| C7- M.D. Respiratory Medicine | 783108 | 1387994 | N/A | N/A |
| C9- M.D Emergency Medicine | 783108 | 1387994 | 7515000 | 7515000 |
| D1- M.S. Opthalamology | 783108 | 1387994 | 9015000 | 9015000 |
| D2- M.S. ENT | 783108 | 1387994 | N/A | N/A |
| D3- M.S. Orthopedics | 783108 | 1387994 | 9015000 | 9015000 |
| D4- M.D. Anaesthesia | 783108 | 1387994 | 7515000 | 7515000 |
| D5- M.S. General Surgery | 783108 | 1387994 | 7515000 | 7515000 |
| D6- M.S. Obstetrics and Gynecology | 783108 | 1387994 | 9515000 | 9515000 |
| M24- Al-Ameen Medical College, Bijapur (Private - College) | ||||
|---|---|---|---|---|
| Course | Govt Fees (G) | Private Fees (P) | OTHER (Q) | NRI (N) |
| A1- M.D. Anatomy | 111015 | 187668 | N/A | N/A |
| A2- M.D. Physiology | 111015 | 187668 | N/A | N/A |
| B2- M.D. Pathology | 207027 | 358253 | N/A | N/A |
| B5- M.D. Forensic Medicine | 207027 | 358253 | N/A | N/A |
| C3- M.D. Paediatrics | 783108 | 1387994 | 6515000 | 6515000 |
| C4- M.D. General Medicine | 783108 | 1387994 | 7015000 | 7015000 |
| C5- M.D. Radio Diagnosis | 783108 | 1387994 | 8515000 | 8515000 |
| D1- M.S. Opthalamology | 783108 | 1387994 | 3015000 | 3015000 |
| D2- M.S. ENT | 783108 | 1387994 | 3015000 | 3015000 |
| D3- M.S. Orthopedics | 783108 | 1387994 | 6515000 | 6515000 |
| D4- M.D. Anaesthesia | 783108 | 1387994 | 3015000 | 3015000 |
| D5- M.S. General Surgery | 783108 | 1387994 | 6515000 | 6515000 |
| D6- M.S. Obstetrics and Gynecology | 783108 | 1387994 | 7015000 | 7015000 |
| M25- Father Muller Institute of Med. Education and Research, Mangalore (Private - College) | ||||
|---|---|---|---|---|
| Course | Govt Fees (G) | Private Fees (P) | OTHER (Q) | NRI (N) |
| A1- M.D. Anatomy | 111015 | 187668 | 25000 | 25000 |
| A2- M.D. Physiology | 111015 | 187668 | 25000 | 25000 |
| A3- M.D. Biochemistry | 111015 | 187668 | 25000 | 25000 |
| B1- M.D. Pharmacology | 207027 | 358253 | 90000 | 90000 |
| B2- M.D. Pathology | 207027 | 358253 | 765000 | 765000 |
| B3- M.D. Microbiology | 207027 | 358253 | 90000 | 90000 |
| C1- M.D. Dermatology | 783108 | 1387994 | 7515000 | 7515000 |
| C2- M.D. Radio Therapy | 783108 | 1387994 | 4515000 | 4515000 |
| C3- M.D. Paediatrics | 783108 | 1387994 | 6015000 | 6015000 |
| C4- M.D. General Medicine | 783108 | 1387994 | 6515000 | 6515000 |
| C5- M.D. Radio Diagnosis | 783108 | 1387994 | 7515000 | 7515000 |
| C6- M.D. Psychiatry | 783108 | 1387994 | 5015000 | 5015000 |
| C9- M.D Emergency Medicine | 783108 | 1387994 | 5015000 | 5015000 |
| D1- M.S. Opthalamology | 783108 | 1387994 | 4015000 | 4015000 |
| D2- M.S. ENT | 783108 | 1387994 | 4015000 | 4015000 |
| D3- M.S. Orthopedics | 783108 | 1387994 | 6015000 | 6015000 |
| D4- M.D. Anaesthesia | 783108 | 1387994 | 5015000 | 5015000 |
| D5- M.S. General Surgery | 783108 | 1387994 | 6015000 | 6015000 |
| D6- M.S. Obstetrics and Gynecology | 783108 | 1387994 | 6015000 | 6015000 |
| M26- Vydehi Institute of Medical Science and Research Centre, Bangalore (Private - College) | ||||
|---|---|---|---|---|
| Course | Govt Fees (G) | Private Fees (P) | OTHER (Q) | NRI (N) |
| A1- M.D. Anatomy | 111015 | 187668 | N/A | N/A |
| A2- M.D. Physiology | 111015 | 187668 | N/A | N/A |
| A3- M.D. Biochemistry | 111015 | 187668 | N/A | N/A |
| B1- M.D. Pharmacology | 207027 | 358253 | N/A | N/A |
| B2- M.D. Pathology | 207027 | 358253 | N/A | N/A |
| B3- M.D. Microbiology | 207027 | 358253 | N/A | N/A |
| B4- M.D. Community Medicine | 207027 | 358253 | N/A | N/A |
| B5- M.D. Forensic Medicine | 207027 | 358253 | N/A | N/A |
| C1- M.D. Dermatology | 783108 | 1387994 | 13015000 | 13015000 |
| C2- M.D. Radio Therapy | 783108 | 1387994 | N/A | N/A |
| C3- M.D. Paediatrics | 783108 | 1387994 | 7515000 | 7515000 |
| C4- M.D. General Medicine | 783108 | 1387994 | 9015000 | 9015000 |
| C5- M.D. Radio Diagnosis | 783108 | 1387994 | 12515000 | 12515000 |
| C6- M.D. Psychiatry | 783108 | 1387994 | 7515000 | 7515000 |
| C7- M.D. Respiratory Medicine | 783108 | 1387994 | 7515000 | 7515000 |
| C8- M.D Hospital Administration | 783108 | 1387994 | N/A | N/A |
| C9- M.D Emergency Medicine | 783108 | 1387994 | N/A | N/A |
| D1- M.S. Opthalamology | 783108 | 1387994 | 7515000 | 7515000 |
| D2- M.S. ENT | 783108 | 1387994 | N/A | N/A |
| D3- M.S. Orthopedics | 783108 | 1387994 | 6015000 | 6015000 |
| D4- M.D. Anaesthesia | 783108 | 1387994 | N/A | N/A |
| D5- M.S. General Surgery | 783108 | 1387994 | 6015000 | 6015000 |
| D6- M.S. Obstetrics and Gynecology | 783108 | 1387994 | 8515000 | 8515000 |
| M27- Sri Dharmasthala Manjunatheshwara Medical College, Dharwad (Private University - College) | ||||
|---|---|---|---|---|
| Course | Govt Fees (G) | Private Fees (P) | OTHER (Q) | NRI (N) |
| A1- M.D. Anatomy | 111015 | 25000 | 25000 | 25000 |
| A2- M.D. Physiology | 111015 | 25000 | 25000 | 25000 |
| A3- M.D. Biochemistry | 111015 | 25000 | 25000 | 25000 |
| B1- M.D. Pharmacology | 207027 | 25000 | 25000 | 25000 |
| B2- M.D. Pathology | 207027 | 364640 | 615000 | 615000 |
| B3- M.D. Microbiology | 207027 | 25000 | 25000 | 25000 |
| B4- M.D. Community Medicine | 207027 | 115000 | 115000 | 115000 |
| B5- M.D. Forensic Medicine | 207027 | 25000 | 25000 | 25000 |
| C1- M.D. Dermatology | 783108 | 2874900 | 9515000 | 9515000 |
| C3- M.D. Paediatrics | 783108 | 2874900 | 8015000 | 8015000 |
| C4- M.D. General Medicine | 783108 | 2874900 | 9515000 | 9515000 |
| C5- M.D. Radio Diagnosis | 783108 | 3369200 | 11015000 | 11015000 |
| C6- M.D. Psychiatry | 783108 | 1994600 | 3015000 | 3015000 |
| C7- M.D. Respiratory Medicine | 783108 | 1115000 | 4515000 | 4515000 |
| C8- M.D Hospital Administration | 783108 | 713280 | 790000 | 790000 |
| C9- M.D Emergency Medicine | 783108 | 765700 | 2515000 | 2515000 |
| D1- M.S. Opthalamology | 783108 | 2104500 | 6515000 | 6515000 |
| D2- M.S. ENT | 783108 | 2104500 | 4215000 | 4215000 |
| D3- M.S. Orthopedics | 783108 | 2544400 | 8015000 | 8015000 |
| D4- M.D. Anaesthesia | 783108 | 2214500 | 5015000 | 5015000 |
| D5- M.S. General Surgery | 783108 | 2324500 | 6515000 | 6515000 |
| D6- M.S. Obstetrics and Gynecology | 783108 | 2874300 | 8015000 | 8015000 |
| E4- Diploma in Public Health | 207027 | 233215 | 233965 | 233965 |
| M28- M.V.J. Medical College and Research Hospital, Channasandra, Bangalore (Private - College) | ||||
|---|---|---|---|---|
| Course | Govt Fees (G) | Private Fees (P) | OTHER (Q) | NRI (N) |
| B2- M.D. Pathology | 207027 | 358253 | N/A | N/A |
| C1- M.D. Dermatology | 783108 | 1387994 | 13015000 | 13015000 |
| C3- M.D. Paediatrics | 783108 | 1387994 | 8515000 | 8515000 |
| C4- M.D. General Medicine | 783108 | 1387994 | 9015000 | 9015000 |
| C5- M.D. Radio Diagnosis | 783108 | 1387994 | 13015000 | 13015000 |
| C6- M.D. Psychiatry | 783108 | 1387994 | N/A | N/A |
| D1- M.S. Opthalamology | 783108 | 1387994 | N/A | N/A |
| D2- M.S. ENT | 783108 | 1387994 | N/A | N/A |
| D3- M.S. Orthopedics | 783108 | 1387994 | 8015000 | 8015000 |
| D4- M.D. Anaesthesia | 783108 | 1387994 | N/A | N/A |
| D5- M.S. General Surgery | 783108 | 1387994 | 7515000 | 7515000 |
| D6- M.S. Obstetrics and Gynecology | 783108 | 1387994 | 8015000 | 8015000 |
| M30- Navodaya Medical College, Raichur (Private - College) | ||||
|---|---|---|---|---|
| Course | Govt Fees (G) | Private Fees (P) | OTHER (Q) | NRI (N) |
| A1- M.D. Anatomy | 111015 | 187668 | N/A | N/A |
| A2- M.D. Physiology | 111015 | 187668 | N/A | N/A |
| A3- M.D. Biochemistry | 111015 | 187668 | N/A | N/A |
| B1- M.D. Pharmacology | 207027 | 358253 | N/A | N/A |
| B2- M.D. Pathology | 207027 | 358253 | N/A | N/A |
| B3- M.D. Microbiology | 207027 | 358253 | N/A | N/A |
| B4- M.D. Community Medicine | 207027 | 358253 | N/A | N/A |
| C1- M.D. Dermatology | 783108 | 1387994 | 9515000 | 9515000 |
| C3- M.D. Paediatrics | 783108 | 1387994 | 7015000 | 7015000 |
| C4- M.D. General Medicine | 783108 | 1387994 | 8015000 | 8015000 |
| C5- M.D. Radio Diagnosis | 783108 | 1387994 | 9015000 | 9015000 |
| C7- M.D. Respiratory Medicine | 783108 | 1387994 | N/A | N/A |
| D1- M.S. Opthalamology | 783108 | 1387994 | N/A | N/A |
| D2- M.S. ENT | 783108 | 1387994 | N/A | N/A |
| D3- M.S. Orthopedics | 783108 | 1387994 | 6015000 | 6015000 |
| D4- M.D. Anaesthesia | 783108 | 1387994 | N/A | N/A |
| D5- M.S. General Surgery | 783108 | 1387994 | 6015000 | 6015000 |
| D6- M.S. Obstetrics and Gynecology | 783108 | 1387994 | 7515000 | 7515000 |
| M31- A.J. Institute of Medical Sciences, Mangalore (Private - College) | ||||
|---|---|---|---|---|
| Course | Govt Fees (G) | Private Fees (P) | OTHER (Q) | NRI (N) |
| A1- M.D. Anatomy | 111015 | 187668 | N/A | N/A |
| A2- M.D. Physiology | 111015 | 187668 | N/A | N/A |
| A3- M.D. Biochemistry | 111015 | 187668 | N/A | N/A |
| B1- M.D. Pharmacology | 207027 | 358253 | N/A | N/A |
| B2- M.D. Pathology | 207027 | 358253 | N/A | N/A |
| B3- M.D. Microbiology | 207027 | 358253 | N/A | N/A |
| B4- M.D. Community Medicine | 207027 | 358253 | N/A | N/A |
| B5- M.D. Forensic Medicine | 207027 | 358253 | N/A | N/A |
| C1- M.D. Dermatology | 783108 | 1387994 | 13515000 | 13515000 |
| C2- M.D. Radio Therapy | 783108 | 1387994 | N/A | N/A |
| C3- M.D. Paediatrics | 783108 | 1387994 | 10015000 | 10015000 |
| C4- M.D. General Medicine | 783108 | 1387994 | 11015000 | 11015000 |
| C5- M.D. Radio Diagnosis | 783108 | 1387994 | 12515000 | 12515000 |
