The NEET PG registrations for 2025 have begun, according to the National Board of Examinations (NBE). The NEET PG 2025 information brochure was also made available by the administration. Candidates may sign up and complete the application until January 27, 2023. (11:55 pm). The date of NEET PG test is March 5.
200 multiple-choice questions are included in the NEET 2023 PG exam, which must be finished in three hours and thirty minutes. Admission to 50% of the All India Quota (AIQ), 50% of the state quota seats, deemed/central universities, ESIC/AFMS, and private colleges will be available through the NEET PG exam. Admission to 12,690 Master of Surgery (MS), 24,360 Doctor of Medicine (MD), and 922 PG Diploma seats will be provided based on NEET PG 2023 scores.
MD-MS Colleges In Maharashtra | Location | Tuition Fee (INR) | NRI Fees (INR) |
---|---|---|---|
Bharati Vidyapeeth University Medical College & Hospital | Sangli | 21,02,835 | -- |
Bharati Vidyapeeth University Medical College | Pune | 22,40,170 | -- |
Padmashree Dr. D.Y. Patil Medical College | Navi Mumbai | 26,00,000 | -- |
Padmashree Dr. D Y Patil Medical College | Pune | 26,50,000 | -- |
Dr. D Y Patil Medical College | Kolhapur | 20,60,000 | 33,00,000 |
Mahatma Gandhi Missions Medical College | Aurangabad | 21,00,000 | 45,00,000 |
Mahatma Gandhi Missions Medical College | Navi Mumbai | 21,00,000 | 45,00,000 |
Krishna Institute of Medical Sciences | Karad | 20,87,000 | 44,50,000 |
Jawaharlal Nehru Medical College (Meghe Datta) | Wardha | 20,50,000 | 25,00,000 |
Rural Medical College (PlMS) | Loni | 17,50,000 | 54,73,000 |
ACPM Medical College | Dhule | 8,28,000 | 41,40,000 |
Ashwini Rural Medical College, Hospital & Research Centre | Solapur | 7,10,000 | 32,20,000 |
B.K.L Walawalkar Rural Medical College | Ratnagiri | 9,58,371 | 47,91,855 |
Dr. Ulhas Patil Medical College & Hospital | Jalgaon | 6,36,363 | 35,00,000 |
Dr. Vasantrao Pawar Med. Col. Hosp. & Research Centre | Nasik | 9,62,000 | 55,00,000 |
Institute of Medical Science and Research | Satara | 7,10,000 | -- |
Maharashtra Institute of Medical Sciences & Research | Latur | 7,65,217 | 38,26,085 |
Maharashtra Institute of Medical Education & Research | Pune | 9,26,667 | 46,33,335 |
N.K.P. Salve Instt. of Medical Sciences and Research Centre | Nagpur | 10,43,867 | 46,64,000 |
Padmashri Dr. Vithalrao Vikhe Patil Foundations Medical College | Ahmed Nagar | 11,52,000 | 31,50,000 |
SMBT Institute of Medical Sciences Research Centre | Nashik | 11,60,000 | 34,80,000 |
Terna Medical College | Navi Mumbai | 8,98,000 | 40,81,815 |
Those applicants who make the merit list will be qualified to attend NEET PG 2023 counseling. Aspirants will be expected to share their choices for colleges and courses throughout the counseling process in order to be considered for admission to Maharashtra PG medical programs.
Disha Consultancy offers advice to students so they may make decisions about every aspect of their future careers. Many students are unclear about which NEET PG 2023 counseling to seek out or how to proceed given their unique set of circumstances. Both the central and state governments organize multiple Maharashtra NEET PG 2023 counseling activities.
Want to know more about Admissions or Counseling? Contact us now