| State | Name of Institute | Radio Diagnosis | General Medicine | Dermatology | OBG | Orthopaedics | ENT | TBRD | General Surgery | Psychiatry | Pathology | Anaesthesiology | Paediatrics | Ophthalmology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odisha | Kalinga Institute of Medical Sciences (KIMS) | 26,00,000 | 26,00,000 | 26,00,000 | 23,00,000 | 26,00,000 | 23,00,000 | 23,00,000 | 23,00,000 | 23,00,000 | 11,00,000 | 23,00,000 | 26,00,000 | 23,00,000 |
| Delhi | Hamdard Institute of Medical Sciences and Research | 40,00,000 | 25,00,000 | - | 25,00,000 | 27,00,000 | - | - | 25,00,000 | - | 15,00,000 | 22,00,000 | 27,00,000 | 25,00,000 |
| Karnataka | K S Hegde Medical Academy | 31,30,000 | 27,30,000 | 31,30,000 | 27,30,000 | 31,30,000 | 27,30,000 | 27,30,000 | 27,30,000 | 21,30,000 | 11,30,000 | 21,30,000 | 31,30,000 | 27,30,000 |
| Karnataka | Kasturba Medical College, Manipal | 33,98,000 | 27,92,000 | 28,70,000 | 25,51,000 | 28,70,000 | 26,50,000 | 19,90,000 | 25,51,000 | 21,88,000 | 19,60,000 | 21,88,000 | 28,70,000 | 26,50,000 |
| Karnataka | Kasturba Medical College (KMC) Mangaluru | 33,98,000 | 27,92,000 | 28,70,000 | 25,51,000 | 28,70,000 | 26,50,000 | 19,90,000 | 25,51,000 | 21,88,000 | 19,60,000 | 21,88,000 | 28,70,000 | 26,50,000 |
| Odisha | Institute of Medical Sciences and Sum Hospital | 34,80,000 | 32,80,000 | 34,80,000 | 32,80,000 | 30,80,000 | 22,80,000 | 22,80,000 | 24,80,000 | 22,80,000 | 12,80,000 | 22,80,000 | 32,80,000 | 22,80,000 |
| Maharashtra | Bharti Vidyapeeth Deemed University Medical College And Hospital Sangli | 42,44,625 | 28,01,450 | 42,44,625 | 26,74,110 | 26,74,110 | 23,15,250 | - | 24,31,010 | 23,15,250 | 16,28,025 | 23,15,250 | 26,74,110 | 24,31,010 |
| Maharashtra | Rural Medical College Loni | 35,00,000 | 35,00,000 | - | 35,00,000 | 35,00,000 | 35,00,000 | - | - | 22,40,000 | 16,80,000 | 22,40,000 | 35,00,000 | 35,00,000 |
| Gujarat | SBKS MEDICAL COLLEGE AND RESEARCH CENTRE | 38,50,000 | 34,10,000 | 38,50,000 | 34,65,000 | 36,30,000 | 24,20,000 | 29,70,000 | 29,15,000 | 22,00,000 | 16,50,000 | 22,55,000 | 31,35,000 | 34,10,000 |
| Karnataka | Sri Siddhartha Medical College | 70,00,000 | 60,00,000 | 70,00,000 | 60,00,000 | 60,00,000 | 50,00,000 | 50,00,000 | 60,00,000 | 32,50,000 | 10,00,000 | 32,50,000 | 60,00,000 | 50,00,000 |
| Haryana | Maharishi Markandeshwar (MMIMS Mullana Ambala) | 44,95,000 | 33,95,000 | 41,95,000 | 33,95,000 | 31,95,000 | 20,95,000 | 27,95,000 | 28,95,000 | 27,95,000 | 17,95,000 | 20,95,000 | 33,95,000 | 31,95,000 |
| Tamil Nadu | Sri Ramachandra Institute of Higher Education and Research | 32,00,000 | 32,00,000 | 32,00,000 | 32,00,000 | 32,00,000 | 32,00,000 | 32,00,000 | 32,00,000 | 32,00,000 | 12,00,000 | 32,00,000 | 32,00,000 | 32,00,000 |
| Maharashtra | D.Y. Patil Medical College Kolhapur | 39,35,000 | 32,55,000 | 31,10,000 | 32,55,000 | 20,65,000 | 27,25,000 | 25,25,000 | 12,20,000 | 22,00,000 | 23,30,000 | 27,25,000 | ||
| Andhra Pradesh | GIMSR Medical College | 38,50,000 | 33,00,000 | 38,50,000 | 29,70,000 | 27,50,000 | 27,50,000 | 33,00,000 | 27,50,000 | 22,00,000 | 12,00,000 | 29,70,000 | 33,00,000 | 27,50,000 |
| Karnataka | Sri Devaraj Urs Academy of Higher Education and Research | 39,00,000 | 35,00,000 | 39,00,000 | 35,00,000 | 34,00,000 | 30,50,000 | 34,00,000 | 9,00,000 | 30,50,000 | 35,00,000 | 30,50,000 | ||
| Karnataka | Jawaharlal Nehru Medical College | 33,82,000 | 33,82,000 | 33,82,000 | 30,30,000 | 33,82,000 | 27,90,000 | 27,90,000 | 27,90,000 | 27,90,000 | 11,44,000 | 30,30,000 | 30,30,000 | 27,90,000 |
| Karnataka | JSS Medical College | 37,00,000 | 36,00,000 | 37,00,000 | 34,00,000 | 34,00,000 | 25,00,000 | 29,00,000 | 34,00,000 | 25,00,000 | 9,40,000 | 25,00,000 | 34,00,000 | 25,00,000 |
| Karnataka | Shri B. M. Patil Medical College | 35,00,000 | 34,00,000 | 34,00,000 | 34,00,000 | 34,00,000 | 22,00,000 | 22,00,000 | 34,00,000 | 22,00,000 | 9,00,000 | 22,00,000 | 34,00,000 | 22,00,000 |
| Kerala | Amrita School of Medicine, Kochi | 50,00,000 | 40,00,000 | 45,00,000 | 38,00,000 | 45,00,000 | 26,00,000 | 29,00,000 | 38,00,000 | 24,00,000 | 16,00,000 | 29,00,000 | 40,00,000 | 26,00,000 |
| Pondicherry | Vinayaka Missions Medical College & Hospitals - Karaikal | 42,00,000 | 42,00,000 | 42,00,000 | 40,12,000 | 38,12,000 | 28,12,000 | 38,12,000 | 23,12,000 | 13,12,000 | 25,00,000 | 40,12,000 | 30,12,000 | |
| Tamil Nadu | SRM Medical College Hospital And Research Centre | 50,00,000 | 40,00,000 | 50,00,000 | 50,00,000 | 45,00,000 | 35,00,000 | 35,00,000 | 40,00,000 | 28,00,000 | 10,00,000 | 35,00,000 | 40,00,000 | 35,00,000 |
| Maharashtra | Bharati Vidyapeeth Deemed University | 42,44,625 | 35,65,485 | 42,44,625 | 34,03,420 | 34,03,420 | 29,21,625 | 29,21,625 | 30,67,705 | 29,21,625 | 16,28,025 | 29,21,625 | 34,03,420 | 29,21,625 |
| Maharashtra | Krishna Vishwa Vidyapeeth | 49,00,000 | 41,00,000 | 49,00,000 | 41,00,000 | 41,00,000 | 27,00,000 | 38,00,000 | 25,00,000 | 15,00,000 | 27,00,000 | 38,00,000 | 38,00,000 | |
| Tamil Nadu | Chettinad Hospital And Research Institute | 48,00,000 | 38,00,000 | 48,00,000 | 46,00,000 | 43,00,000 | 33,00,000 | 38,00,000 | 36,00,000 | 33,00,000 | 12,50,000 | 33,00,000 | 38,00,000 | 30,00,000 |
| Maharashtra | Mahatma Gandhi Mission Institute of Health Sciences | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 | 30,00,000 | 30,00,000 | 40,00,000 | 30,00,000 | 20,00,000 | 30,00,000 | 40,00,000 | 40,00,000 |
| Maharashtra | MGM Medical College & Hospital Aurangabad | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 | 40,00,000 | 30,00,000 | 30,00,000 | 40,00,000 | 30,00,000 | 20,00,000 | 30,00,000 | 40,00,000 | 40,00,000 |
| Tamil Nadu | Saveetha University | 50,00,000 | 40,00,000 | 50,00,000 | 40,00,000 | 40,00,000 | 30,00,000 | 36,00,000 | 40,00,000 | 30,00,000 | 10,00,000 | 30,00,000 | 40,00,000 | 30,00,000 |
| Karnataka | Yenepoya Medical College | 50,00,000 | 40,00,000 | 50,00,000 | 40,00,000 | 40,00,000 | 35,00,000 | 40,00,000 | 35,00,000 | 35,00,000 | 12,50,000 | 30,00,000 | 40,00,000 | 35,00,000 |
| Pondicherry | Mahatma Gandhi Medical College and Research Institute | 55,00,000 | 45,00,000 | 55,00,000 | 55,00,000 | 50,00,000 | 35,00,000 | 45,00,000 | 45,00,000 | 35,00,000 | 15,00,000 | 32,00,000 | 45,00,000 | 35,00,000 |
| Tamil Nadu | Meenakshi Medical College Hospital And Research Institute | 50,00,000 | 40,00,000 | 50,00,000 | 45,00,000 | 50,00,000 | 35,00,000 | 40,00,000 | 40,00,000 | 25,00,000 | 10,00,000 | 30,00,000 | 40,00,000 | 35,00,000 |
| Tamil Nadu | ACS Medical College and Hospital | 50,00,000 | 40,00,000 | 50,00,000 | 45,00,000 | 45,00,000 | 30,00,000 | 35,00,000 | 40,00,000 | 30,00,000 | 14,00,000 | 30,00,000 | 40,00,000 | 30,00,000 |
| Tamil Nadu | Shri Sathya Sai Medical College and Research Institute | 55,00,000 | 45,00,000 | 55,00,000 | 55,00,000 | 50,00,000 | 35,00,000 | 45,00,000 | 45,00,000 | 15,00,000 | 32,00,000 | 45,00,000 | 35,00,000 | |
| Tamil Nadu | Vinayaka Missions Research Foundation | 42,00,000 | 40,12,000 | 42,00,000 | 40,12,000 | 38,12,000 | 28,12,000 | 38,12,000 | 23,12,000 | 13,12,000 | 25,00,000 | 40,12,000 | 30,12,000 | |
| Pondicherry | Aarupadai Veedu Medical College | 50,00,000 | 45,00,000 | 50,00,000 | 48,00,000 | 45,00,000 | 30,00,000 | 42,00,000 | 40,00,000 | 30,00,000 | 15,00,000 | 30,00,000 | 43,00,000 | 35,00,000 |
| Karnataka | RajaRajeswari Medical College & Hospital | 62,50,000 | 45,00,000 | 68,00,000 | 52,00,000 | 50,00,000 | 32,00,000 | 42,00,000 | 45,00,000 | 32,00,000 | 12,00,000 | 32,00,000 | 45,00,000 | 32,00,000 |
| Maharashtra | Dr. D. Y. Patil Medical College, Hospital & Research Centre (Pune) | 68,00,000 | 47,00,000 | 68,00,000 | 55,00,000 | 55,00,000 | 37,00,000 | 44,00,000 | 40,00,000 | 40,00,000 | 12,00,000 | 37,00,000 | 47,00,000 | 45,00,000 |
| Maharashtra | Jawaharlal Nehru Medical College (Meghe Wardha) | 49,00,000 | 45,25,000 | 48,00,000 | 43,75,000 | 41,50,000 | 24,00,000 | 37,00,000 | 40,00,000 | 27,50,000 | 15,55,000 | 24,00,000 | 41,50,000 | 38,00,000 |
| Maharashtra | DATTA MEGHE MEDICAL COLLEGE | 49,00,000 | 45,25,000 | 48,00,000 | 43,75,000 | 41,50,000 | 15,55,000 | 24,00,000 | 41,50,000 | |||||
| Maharashtra | Padmashree Dr DY Patil Deemed to be University (Navi Mumbai) | 68,50,000 | 48,50,000 | 68,50,000 | 68,50,000 | 62,50,000 | 35,00,000 | 48,00,000 | 43,50,000 | 40,00,000 | 20,00,000 | 35,00,000 | 43,50,000 | 44,00,000 |
| Pondicherry | Sri Lakshmi Narayana Institute of Medical Science Medical College & Hospital | 70,00,000 | 55,00,000 | 75,00,000 | 65,00,000 | 55,00,000 | 42,00,000 | 48,00,000 | 36,00,000 | 36,00,000 | 50,00,000 | 38,00,000 | ||
| Tamil Nadu | Sree Balaji Medical College And Hospital | 75,00,000 | 55,00,000 | 75,00,000 | 60,00,000 | 50,00,000 | 45,00,000 | 55,00,000 | 50,00,000 | 35,00,000 | 15,00,000 | 35,00,000 | 50,00,000 | 35,00,000 |
| Uttar Pradesh | Santosh Medical College | 76,00,000 | 50,00,000 | 68,00,000 | 50,00,000 | 40,00,000 | 30,00,000 | 42,00,000 | 40,00,000 | 30,00,000 | 10,00,000 | 25,00,000 | 48,00,000 | 32,00,000 |
| Telangana | Malla Reddy Institute of Medical Sciences | 60,00,000 | 55,00,000 | 65,00,000 | 50,00,000 | 40,00,000 | 30,00,000 | 35,00,000 | 40,00,000 | 25,00,000 | 11,00,000 | 30,00,000 | 50,00,000 | 40,00,000 |
| Telangana | Malla Reddy Hyderabad | 60,00,000 | 55,00,000 | 65,00,000 | 50,00,000 | 40,00,000 | 30,00,000 | 35,00,000 | 40,00,000 | 25,00,000 | 11,00,000 | 30,00,000 | 50,00,000 | 40,00,000 |
Want to know more about Admissions or Counseling? Contact us now