Institute Name | Manipal Institute of Technology (MIT) |
Popularly known as | Manipal Academy of Higher Education (MAHE) |
Year of Establishment | 1957 |
Institute Type | Private |
Mode of application | Online and Offline |
Entrance Exam | MET |
Courses Offered | UG and PG |
Approved by | Ministry of Human Resource Development (MHRD) |
Availability Hostel Facilities | Yes |
Official Website | www.manipal.edu |
MIT (Manipal Institute of Technology) was founded in the year 1957; it is counted among the best private engineering colleges in the country. In the year 2000, it became a constituent institute of Manipal University, and it was the first private college in the nation. Manipal Institute of Technology offers UG and PG courses under various specializations. B.Tech in Computer Science and Engineering (CSE) is the chief course offered by the institute.
Candidates who are willing to get admission to an engineering program are required to qualify for the Manipal Entrance Test (MET). Seats are offered to students based on MET scores, category, availability of seats, and other factors. The main objective of Manipal Institute of Technology is to educate students to face various challenges by providing a great learning atmosphere in the field of engineering, promoting creativity, and nurturing teamwork.
Some of the major programmes offered by Manipal University for undergraduate courses:
The following table shows the fee structure for undergraduates belonging to the General Category to pursue Engineering at Manipal University (Amount is shown in Indian Rupees [INR]):
Academic Program | Duration | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | Total Course Fees | |||
Tuition Fee | Registration Fee | Caution Deposit | Total Fee | ||||||
B.Tech -Automobile Engineering | 4 years | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | 12,61,000 |
B.Tech -Chemical Engineering | 4 years | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | 12,61,000 |
B.Tech -Civil Engineering | 4 years | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | 12,61,000 |
B.Tech -Computer and Communication Engineering | 4 years | 3,73,000 | 10,000 | 15,000 | 3,98,000 | 3,73,000 | 3,73,000 | 3,73,000 | 15,17,000 |
B.Tech -Computer Science And Engineering | 4 years | 3,73,000 | 10,000 | 15,000 | 3,98,000 | 3,73,000 | 3,73,000 | 3,73,000 | 15,17,000 |
B.Tech -Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 4 years | 3,73,000 | 10,000 | 15,000 | 3,98,000 | 3,73,000 | 3,73,000 | 3,73,000 | 15,17,000 |
B.Tech -Computer Science and Engineering (IoT and Intelligent Systems) | 4 years | 3,73,000 | 10,000 | 15,000 | 3,98,000 | 3,73,000 | 3,73,000 | 3,73,000 | 15,17,000 |
B.Tech - Computer Science and Engineering(Data Science) | 4 years | 3,73,000 | 10,000 | 15,000 | 3,98,000 | 3,73,000 | 3,73,000 | 3,73,000 | 15,17,000 |
B.Tech - Electrical And Computer Engineering | 4 years | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | 12,61,000 |
B.Tech - Electrical And Electronics Engineering | 4 years | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | 12,61,000 |
B.Tech - Electric Vehicle Technology | 4 years | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | 12,61,000 |
B.Tech - Electronics And Communication Engineering | 4 years | 3,24,500 | 10,000 | 15,000 | 3,49,500 | 3,24,500 | 3,24,500 | 3,24,500 | 13,23,000 |
B.Tech - Electronics Engineering (VLSI Design and Technology) | 4 years | 3,24,500 | 10,000 | 15,000 | 3,49,500 | 3,24,500 | 3,24,500 | 3,24,500 | 13,23,000 |
B.Tech - Information Technology | 4 years | 3,73,000 | 10,000 | 15,000 | 3,98,000 | 3,73,000 | 3,73,000 | 3,73,000 | 15,17,000 |
B.Tech - Mechanical Engineering | 4 years | 3,24,500 | 10,000 | 15,000 | 3,49,500 | 3,24,500 | 3,24,500 | 3,24,500 | 13,23,000 |
B.Tech - Mechatronics Engineering | 4 years | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | 12,61,000 |
B.Tech - Biotechnology | 4 years | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | 12,61,000 |
B.Tech - Computer Science and Biosciences | 4 years | 3,09,000 | 10,000 | 15,000 | 3,34,000 | 3,09,000 | 3,09,000 | 3,09,000 | 12,61,000 |
B.Tech - Lateral Diploma | 3 years | 1,62,000 | 10,000 | 15,000 | 1,87,000 | 1,62,000 | 1,62,000 | - | 5,11,000 |
M.Tech | 2 years | 1,81,000 | 10,000 | 15,000 | 2,06,000 | 1,81,000 | 3,87,000 |
Candidate must have cleared 10+2 with Physics, Mathematics and English as primary subjects along with Chemistry / Biotechnology / Biology as an optional subject, from a recognized Board, with minimum 50% aggregate marks together in Physics, Mathematics and any one of the optional subjects.
Manipal University promotes the use of safe, clean, and energy-efficient technologies to utilize natural resources efficiently. Manipal University is an ISO-certified campus and also follows a series of voluntary ISO standards on Quality and Environmental and Energy Management Systems. The Environment and Energy Policy is our guiding record that enables the Institute to achieve continual improvement over time. Following are the facilities provided by Manipal University to students:
Following are the required documents to be submitted for Engineering and to get direct admission in MIT (Manipal University):
Branch | Seats offered |
B.Tech in Aeronautical Engineering | 60 |
B.Tech in Automobile Engineering | 60 |
B.Tech in Bio Medical Engineering | 60 |
B.Tech in Bio Technology | 60 |
B.Tech in Chemical Engineering | 120 |
B.Tech in Civil Engineering | 180 |
B.Tech in Communication and Computer Engineering | 180 |
B.Tech in Computer Science and Engineering | 200 |
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 120 |
B.Tech in Data Science and Engineering | 120 |
B.Tech in Electrical and Electronics Engineering | 180 |
B.Tech in Electronics and Communication Engineering | 200 |
B.Tech in Electronics and Instrumentation Engineering | 120 |
B.Tech in Industrial and Production Engineering | 60 |
B.Tech in Information Technology | 180 |
B.Tech in Mechanical Engineering | 200 |
B.Tech in Mechatronics | 120 |
B.Tech in Media Technology | 60 |
Want to know more about Admissions or Counseling? Contact us now