College Name | MIT World Peace University |
Popularly known as | MIT-WPU |
Location | Pune, Maharashtra |
Institute Type | Private |
Year of Establishment | 2017 |
Entrance Exam | MHT-CET/JEE |
Courses Offered | UG, PG, and Doctoral Programmes |
Approved by | AICTE, UGC |
Hostel Facilities | Yes |
Official Website | https://mitwpu.edu.in/ |
With a prosperous heritage of 40 years in nurturing first-class educational excellence and more than 100,000 alumni across the world, MIT World Peace University is one of the foremost institutions of higher education in India offering various programs in Undergraduate, Postgraduate, Diploma, and Ph.D. MIT World Peace University is distinctively positioned as one of the first universities in the world that offers the premier standard of professional teaching facilities inbuilt with the postulates of harmony studies. MIT-WPU facilitates a wide-ranging culture of respect, dignity, and fairness among its students by preparing them into responsible and future-ready citizens of the world.
MIT- World Peace University, with its enduring and vigorous research infrastructure, has advanced into an institution of exceptional academic brilliance and diverse academic quality that nurtures and inspires research encouraging explorations that have a universal impact. All the members of the institute have access to high-impact experimental education that combines intellectual offerings along with multiple sports facilities, yoga and meditation, academic and cultural clubs, and constant on-campus events aimed at amplification of the initial improvement of all its students.
MIT World Peace University offers the following programmes for an undergraduate course:
Candidates must hold the required documents in DigiLocker within 7 days of the announcement of the result for verification by the university. Candidates must also bring original documents to MIT-WPU for office use by the admission department:
The number of seats offered by MIT World Peace University every year for B.Tech in various specializations:
Name of the Program | Category | Duration | Intake |
B.Tech in Computer Science & Engineering | Regular | 4 Years | 540 |
Integrated | 6 Years | 120 | |
Lateral Entry | 3 Years | 54 | |
B.Tech in Computer Science & Engineering (Artificial Intelligence & Data Science) | Regular | 4 Years | 180 |
Integrated | 6 Years | 60 | |
Lateral Entry | 3 Years | 18 | |
B.Tech in Computer Science & Engineering (Computer Science and Business Systems) | Regular | 4 Years | 60 |
Lateral Entry | 3 Years | 6 | |
B.Tech in Computer Science & Engineering (Cyber Security & Forensics) | Regular | 4 Years | 60 |
Lateral Entry | 3 Years | 6 | |
B.Tech in Civil Engineering | Regular | 4 Years | 60 |
Lateral Entry | 3 Years | 6 | |
B.Tech in Civil Engineering (Smart Infrastructure & Construction) | Regular | 4 Years | 30 |
Integrated | 6 Years | 30 | |
Lateral Entry | 3 Years | 3 | |
B.Tech in Mechanical Engineering | Regular | 4 Years | 120 |
Integrated | 6 Years | 30 | |
Lateral Entry | 3 Years | 12 | |
B.Tech in Mechanical Engineering (Robotics and Automation) | Regular | 4 Years | 120 |
Integrated | 6 Years | 30 | |
Lateral Entry | 3 Years | 12 | |
B.Tech in Chemical Engineering | Regular | 4 Years | 60 |
Lateral Entry | 3 Years | 6 | |
B.Tech in Electronics and Communication Engineering | Regular | 4 Years | 120 |
Lateral Entry | 3 Years | 12 | |
Regular | 4 Years | 120 | |
B.Tech in Electronics & Communication Engineering (Artificial Intelligence and Machine Learning) | Integrated | 6 Years | 60 |
Lateral Entry | 3 Years | 12 | |
B.Tech in Electrical & Computer Engineering | Regular | 4 Years | 60 |
Lateral Entry | 3 Years | 6 | |
B.Tech in Bioengineering | Regular | 4 Years | 60 |
Lateral Entry | 3 Years | 6 | |
B.Tech in Petroleum Engineering | Regular | 4 Years | 60 |
Lateral Entry | 3 Years | 6 | |
B.Tech in Materials Science & Engineering | Regular | 4 Years | 30 |
Name of the Programme | Duration | Intake |
M.Tech in Computer Science and Engineering (Cyber Security) | 2 Years | 18 |
M.Tech in Computer Science and Engineering (Data Science And Analytics) | 2 Years | 24 |
M.Tech in Civil Engineering (Structural Engineering) | 2 Years | 36 |
M.Tech in Civil Engineering (Construction Engineering and Management) | 2 Years | 36 |
M.Tech in Civil Engineering (Tunnel Engineering) | 2 Years | 24 |
M.Tech (Research in Environment Engineering) | 2 Years | 12 |
M.Tech in Mechanical Engineering (Thermal Engineering) | 2 Years | 12 |
M.Tech in Mechanical Engineering (Design Engineering) | 2 Years | 24 |
M.Tech in Mechanical Engineering (CAD/CAM/CAE) | 2 Years | 24 |
M.Tech in Electronics and Communication Engineering (VLSI and Embedded Systems) | 2 Years | 12 |
M.Tech (Research in e-Mobility) | 2 Years | 12 |
M.Tech in Petroleum Engineering | 2 Years | 12 |
M.Tech in Chemical Engineering | 2 Years | 18 |
MIT World Peace University provides various academic facilities like high-tech laboratories, and smart and air-conditioned classrooms with well-outfitted libraries for deep learning, research, and innovation. Practical teaching offered by the institute is at the core of the learning method at MIT World Peace University. The University consists of 134 modern laboratories which cater to the academic requirements of various departments like Computer Engineering, Engineering & Technology, Technology & Sciences, etc. MIT World Peace University has multiple high-tech auditoriums with multimedia and audio-visual facilities to hold guest lectures, conferences, seminars, meetings, presentations, and other academic & socio-cultural activities on Campus. The hostel rooms have limitless and high-speed Wi-Fi as well as required housekeeping facilities. For the safety of students, the hostels have around-the-clock wardens, CCTV monitoring, and biometric-facilitated entrance. The facilities offered by the MIT World Peace University are as follows:
The fee structure for pursuing B.Tech at MIT World Peace University in various specializations:
Course | Category | 1st Year Fee (₹) |
B.Tech in Computer Science & Engineering | Regular | 3,50,000 |
Integrated | 1,60,000 | |
Lateral Entry | 3,25,000 | |
B.Tech in Computer Science & Engineering (Artificial Intelligence & Data Science) | Regular | 3,50,000 |
Integrated | 1,60,000 | |
Lateral Entry | 3,25,000 | |
B.Tech in Computer Science & Engineering (Computer Science and Business Systems) | Regular | 3,50,000 |
Lateral Entry | 3,25,000 | |
B.Tech in Computer Science & Engineering (Cyber Security & Forensics) | Regular | 3,50,000 |
Lateral Entry | 3,25,000 | |
B.Tech in Civil Engineering | Regular | 2,50,000 |
Lateral Entry | 3,10,000 | |
B.Tech in Civil Engineering (Smart Infrastructure & Construction) | Regular | 2,50,000 |
Integrated | 96,000 | |
Lateral Entry | 3,10,000 | |
B.Tech in Mechanical Engineering | Regular | 3,10,000 |
Integrated | 1,30,000 | |
Lateral Entry | 3,10,000 | |
B.Tech in Mechanical Engineering (Robotics and Automation) | Regular | 3,10,000 |
Integrated | 1,30,000 | |
Lateral Entry | 3,10,000 | |
B.Tech in Chemical Engineering | Regular | 3,10,000 |
Lateral Entry | 3,10,000 | |
B.Tech in Electronics and Communication Engineering | Regular | 3,10,000 |
Lateral Entry | 3,10,000 | |
Regular | 3,10,000 | |
B.Tech in Electronics & Communication Engineering (Artificial Intelligence and Machine Learning) | Integrated | 1,30,000 |
Lateral Entry | 3,10,000 | |
B.Tech in Electrical & Computer Engineering | Regular | 3,10,000 |
Lateral Entry | 3,10,000 | |
B.Tech in Bioengineering | Regular | 3,10,000 |
Lateral Entry | 3,10,000 | |
B.Tech in Petroleum Engineering | Regular | 2,50,000 |
Lateral Entry | 3,10,000 | |
B.Tech in Materials Science & Engineering | Regular | 2,50,000 |
Name of the Programme | 1st Year Fee (₹) |
M.Tech in Computer Science and Engineering (Cyber Security) | 1,90,000 |
M.Tech in Computer Science and Engineering (Data Science And Analytics) | 1,90,000 |
M.Tech in Civil Engineering (Structural Engineering) | 2,15,000 |
M.Tech in Civil Engineering (Construction Engineering and Management) | 2,15,000 |
M.Tech in Civil Engineering (Tunnel Engineering) | 1,90,000 |
M.Tech (Research in Environment Engineering) | 1,90,000 |
M.Tech in Mechanical Engineering (Thermal Engineering) | 1,90,000 |
M.Tech in Mechanical Engineering (Design Engineering) | 1,90,000 |
M.Tech in Mechanical Engineering (CAD/CAM/CAE) | 1,90,000 |
M.Tech in Electronics and Communication Engineering (VLSI and Embedded Systems) | 1,90,000 |
M.Tech (Research in e-Mobility) | 1,90,000 |
M.Tech in Petroleum Engineering | 1,90,000 |
M.Tech in Chemical Engineering | 1,90,000 |
The MIT-WPU placement cell works with all the departments around the university. The main purpose of placement cells at the campus is to develop skills and impart value among students to assist them in taking suitable decisions for their future career aspirations.
The Placement Cell provides comprehensive direction to candidates regarding engaging with visiting recruiters at every step of the placement procedure. Various activities are carried out by the faculty like preparation for Interviews, Written Tests, Group Discussions, and Pre-Placement interactions as per the necessity of the recruiter organizations.
MIT World Peace University constantly grooms aspirants to be industry-ready and eligible for all allied competitive tests; however, the institute does not provide any kind of privately authorized internal or external training for these tests.
The placements cell of MIT-WPU also supports graduates to get ready for their future pace in the professional world and assists them get positioned in a job profile they desire aligned with their skills and qualifications.
Want to know more about Admissions or Counseling? Contact us now